| Residence | Bedrooms | Bathrooms | Exposure | Interior | Exterior | Price | |
|---|---|---|---|---|---|---|---|
| 604 | 1 Bedroom | 1.5 Bathrooms | South | 902 Sq Ft | 218 Sq Ft | $1,822,040 | Floor Plan |
| 505 | 1 Bedroom + Den | 2 Bathrooms | South | 1,036 Sq Ft | 319 Sq Ft | $2,072,000 | Floor Plan |
| 1507 | 2 Bedrooms | 2.5 Bathrooms | North West | 1,550 Sq Ft | 700 Sq Ft | $4,030,000 | Floor Plan |
| 703 | 2 Bedrooms | 2.5 Bathrooms | South | 1,341 Sq Ft | 356 Sq Ft | $2,749,050 | Floor Plan |
| 1002 | 2 Bedrooms | 2.5 Bathrooms | South East | 1,766 Sq Ft | 912 Sq Ft | $4,429,128 | Floor Plan |
| 406 | 2 Bedrooms + Den | 2.5 Bathrooms | South West | 1,891 Sq Ft | 983 Sq Ft | $3,782,000 | Floor Plan |
Penthouse Collection
Details regarding our penthouse collection available upon request.